średn. Szer. Cecha
30,00 1,50 G15 ALPINA VIP 21
31,00 1,50 G15 SHINDAIWA T20
31,00 1,50 G15 MITSUBISHI TL23
32,00 1,50 G15 ECHO 2300
32,20 1,50 G15 ECHO SHR 4100 - ES 2100 - HC 2000
32,20 1,50 C1 McCULLOCH MACH 21cc (am. prod.)
32,20 1,50 G15 ECHO SRM/GT 2000/2300 SEM 2305v
33,00 1,50 G15 ALPINA VIP 25 - VIP 30
33,00 1,50 G15 ACTIVE BIG 3.2
33,00 1,50 G15 HUSQVARNA 26
33,30 1,20 C1HP HOMELITE D725 CD 25cc (Rad 1,35)
34,00 1,50 G15 STIHL FS 26 - FS 86 - FS 88
34,00 1,50 G15 EFCO BRUSHCUTTERS
34,00 1,50 G15 SHIBAURA SD 26 U/L
34,50 1,50 G15 STIHL FS 40 - 44
34,50 1,58 G15HBP WEAD EATER XT 400
35,00 1,50 G15H ACTIVE BIG 3.7
35,00 1,50 G15H STIHL F 44 - FS 160 - FS 120
35,00 1,50 G30H McCULLOCH/TIVOLI MD 30cc - TD 30
35,00 1,50 G30H ILO L35 - SP 40 Mistblower
36,00 1,50 G15H ALPINA VIP 28
36,00 1,50 G15H MITSUBISHI TL33
36,00 1,50 G15H SHINDAIWA C35
36,00 1,50 G15H TANAKA 328
36,00 1,50 G15H SHINDAIWA BP40L
36,60 1,50 G15 PARTNER MINI P3
36,60 1,50 G15 POULAN 1800/2000
36,60 1,58 G15 W. EATER GT 19
36,60 1,50 G15 McCULLOCH 120/310
37,00 1,50 G15H SOLO 132/134
37,00 1,50 G15H TANAKA CHAINSAW ECS-330
37,00 1,50 G15H STIHL 017 CHAINSAW - STIHL FS 106/108
37,00 1,50 G15H SHIBAURA SD 35 U/L - B40FR
37,00 1,50 G15H ECHO 302
37,00 1,20 G15H ECHO SRM 3550 - CS 3000
38,00 1,50 G15H ALPINA P34 - 360 - DC 40
38,00 1,50 G15H EFCO 8350- 8355
38,00 1,50 G15H OLEOMATIC 233/935
38,00 1,50 C1H McCULLOCH MTS serie 4 35cc - serie 9 35
38,00 1,50 C1H McCULLOCH MACH 32cc (am. prod.)
38,00 1,50 G15H HUSQVARNA 36 - 132 R
38,00 1,50 G15H AGRIMONDO/TURBINE CMS K45
38,00 1,50 G15H STIHL FS 220-011-015
38,00 1,50 G15H KOMATSU-ZENOAH CHAINSAWS G380
38,00 1,50 G15HP POULAN PRO Mod. 1050 Chainsaw
38,00 1,50 G15H TANAKA BRUSHCUTTER SUM-368
38,80 1,50 G15H POULAN 1800
39,00 1,50 G15H ALPINA MS 410
39,00 1,50 G15H MITSUBISHI 33 - T200
39,00 1,50 G15H SOLO 639
39,70 1,50 G15H McCULLOCH MACH 38cc (am. prod.)
39,73 1,50 G15H ALPINA 238 - 338 - 380
40,00 1,50 G15H KAWASAKI TD 40
40,00 1,50 G15H CIFARELLI
40,00 1,50 C1H McCULLOCH MTS . (rad. x 1,5)
40,00 1,50 G15H ACTIVE BIG 4.3
40,00 1,50 G15H ALPINA 400
40,00 1,50 G15H ALPINA VIP 42
40,00 1,50 G15H CM C6
40,00 1,50 G15H HUSQVARNA 39R - 40 - 340
40,00 1,50 G15H MITSUBISHI TL43
40,00 1,50 G15H KUBOTA D400
40,00 1,50 G15H McCULLOCH MTS PROMAC 36/38 (rad. x 1,5)
40,00 1,50 G15H OLEOMAC S50/240
40,00 1,50 G15H SHINDAIWA BRUSH CUTTER BP45L
40,00 1,50 G15H SOLO 140
40,00 1,50 G15H STIHL FS 280
40,00 1,50 G15 GH. I.* HUSQVARNA 40 - 340
40,00 1,50 G15H EFCO 460 - 8400-8405-8420-8425
40,00 1,50 G15H TANAKA CHAINSAW ECS-400
40,00 1,50 G15H TANAKA BRUSH CUTTER SUM-421 - SUM-422
40,00 1,50 G15H RYOBI
40,00 1,50 G15H DOLMAR CHAINSAW 109 - PS411
40,00 1,20 G15H STIHL 021 - 023
41,00 1,50 G30H McCULLOCH MTS PROMAC 40 - TITAN (rad. x
41,00 1,50 C1H McCULLOCH MTS Serie 9 40cc (rad. x 1,5)
41,50 1,50 G15H KAWASAKI KBH 43A - TH43
41,50 1,50 G15H KAWASAKI TH43
42,00 1,20 G15H SHINDAIWA 488
42,00 1,50 G15H ALPINA MS 450
42,00 1,50 G15H ECHO JOO
42,00 1,20 G15H ECHO SRM 4600
42,00 1,50 G15H JONSERED RS45
42,00 1,20 G15H TANAKA 4201
42,00 1,50 G15H HUSQVARNA 45 - 244
42,00 1,20 G15H STIHL 028
42,00 1,50 G15 GH. F.* HUSQVARNA 45 - 242 - 242XP - 254 - 254XP
42,00 1,50 G15H STIHL 024 - 028
42,50 1,20 G15H STIHL 025 - MS250
43,00 1,50 G15H SHINDAIWA 488 CHAINSAW
43,50 1,50 G15H HOMELITE 3000
44,00 1,50 G15 GH. F* PARTNER P5000
44,00 1,50 G15H AGRIMONDO/TURBINE CMS K90
44,00 1,50 G15 GH. SF.* ACTIVE BIG 5.2 (Special ring)
44,00 1,50 G15H PARTNER 550
44,00 1,50 G15 GH. L* HUSQVARNA 50 - 350 - 525 - 535
44,00 1,50 G15H ACTIVE BIG 5.2
44,00 1,50 G15H STIHL 026 - 028 (OLD MODEL) - 041
44,00 1,20 G15H STIHL 026
44,00 1,50 G15H ECHO 550
44,00 1,50 G15H EFCO 8510
44,00 1,50 G15 GH. L* JONSERED 2050
44,00 1,50 G15H JONSERED 510
44,00 1,50 G15H DOLMAR CHAINSAW 111
44,00 2,00 G15H MITSUBISHI Brushcutter Mod. 8004 - TL52
44,00 1,50 G15 GH. F* HUSQVARNA 50R - 250R
44,00 1,50 G15H KAWASAKI TD 48 - TH 48
44,00 1,50 G15H OLEOMAC 251
45,00 1,50 G15 GH. L* HUSQVARNA 51 - 254 - 254XP
45,00 1,50 G15H ALPINA MS 540 - VIP 52
45,00 1,50 G30H GH. SF.* TOPSO 54cc
45,00 1,50 G30 TOPSO 50cc
45,00 1,50 G15 GH. F.* HUSQVARNA 51 - 254 - 254XP (alternative:
45,00 1,50 G15H OLEOMAC 350 SUPER
45,00 1,00 G30HP GH. SF.* OPEM Chainsaw K1
46,00 1,50 G15H STIHL SR 400
46,00 1,50 G15 GH. F.* PARTNER P954
46,00 1,50 G15H DOLMAR PS 6000i
46,00 1,50 G15H HOMELITE XL AO
46,00 1,50 G15H OLEOMAC 350AFS - 951
46,00 1,50 G15H SOLO 662
46,00 1,50 G15 GH. F.* HUSQVARNA 55 - 357
46,00 1,20 G15H STIHL 029
46,00 1,50 G15H POULAN 3400
46,40 1,50 G15H POULAN 3500
46,50 1,50 G15H OPEM K2
46,60 1,50 G15H McCULLOCH 610
47,00 1,50 G15H OLEOMAC 261
47,00 1,50 G15H ECHO 660
47,00 1,50 G15H STIHL 08
47,00 1,50 G15 GH. F.* DOLMAR PS 6400
47,00 1,50 G15H DOLMAR PS 6400
47,00 1,50 G30H GH. SF.* TOPSO 60cc
47,00 1,50 G15H ALPINA 65 - MS 600
48,00 1,50 G15H PARTNER 65
48,00 2,00 G15H TARAL MISTBLOWER
48,00 2,00 G15H SOLO MISTBLOWER - 423
48,00 1,50 G30H OPEM
48,00 1,50 G15 GH. F.* HUSQVARNA 61 - 262 - 365 XP
48,00 1,50 G15H SOLO 620
48,00 1,20 G15H STIHL 034
48,00 1,50 G15H OLEOMAC MISTBLOWER AM180 - 962
48,00 1,50 G15H JONSERED 630
48,00 1,50 G15H ECHO 60 S
48,00 1,50 G15H CM 80
48,00 1,20 G30HP GH. SF.* OPEM Chainsaw K2 super
48,00 1,50 G15H STIHL 034 (Meteor Piston part) - 036
48,50 1,50 G30HP GH. I.* OPEM.. Ring set
48,50 1,50 G33HP GH. I.* OPEM.. Ring set
49,00 1,50 G15H STIHL 08S - TS 360 - TS 3605
49,00 1,50 G15H OLEOMAC 261
49,00 1,50 G15H DOLMAR PS 6800i - 120
50,00 1,50 G15H JONSERED 670
50,00 1,50 G30 GH. I.* ALPINA MS 700
50,00 1,50 G15H PARTNER S70
50,00 1,50 G15H ECHO 701
50,00 1,50 G15 GH. F.* McCULLOCH MTS 70cc
50,00 1,50 G15 GH. F.* HUSQVARNA 266 - 268 - 371 -372
50,00 1,20 G15H STIHL 044
50,00 1,50 G15H STIHL 038 SUPER
51,00 1,50 G15H ALPINA .
52,00 1,50 G15H CIFARELLI L80
52,00 1,50 G15H POULAN 5200
52,00 2,00 G15H CM 90/115
52,00 1,50 G15 GH. F.*HUSQVARNA 281 - 282
52,00 1,50 G15H STIHL 038 M - 051
52,00 1,20 G15 STIHL 064
52,00 1,50 G15H ECHO 750/802
52,00 1,50 G15H DOLMAR 6900
52,00 1,20 G15 DOLMAR PS 9000
52,00 1,20 G15 GH. F.* DOLMAR PS9000
52,00 1,50 G15H OLEOMAC 481
52,00 1,50 G15H PARTNER 435/440
54,00 1,50 G15H McCULLOCH 250
54,00 1,50 G15 GH. F.* HUSQVARNA 288
54,00 1,20 G15 GH. F.* STIHL 066
54,00 1,50 G15H SOLO 635
54,00 1,50 G15H JONSERED 910
54,00 1,50 G15H HUSQVARNA 288
54,00 1,50 G15H ECHO 900
54,00 1,50 G15H ALPINA SP 90
54,00 1,20 G15H STIHL 066
54,00 1,50 G15H STIHL 056
55,56 1,58 G25H HOMELITE 1050
56,00 1,50 G15H DOLMAR 115
56,00 1,50 G15H PARTNER POWER CUTTER K-1200
56,00 1,20 G15H HUSQVARNA 395
56,00 1,50 G15H OLEOMAC 999
56,00 1,50 G15H HUSQVARNA 2100 - 394
56,00 1,50 G15H McCULLOCH 1000
57,00 1,50 G15H ECHO 100
58,00 1,50 G15H STIHL 070/076
58,00 1,50 G15H ALPINA 120
60,00 1,50 G15H PARTNER POWER CUTTER K-1250
60,00 1,50 G15H STIHL 084
|